The department you leave from
Academic placement runs from 12% to 52% across degree-granting institutions, and the ordering has little to do with research reputation. It tracks what each programme is.
Placement varies enormously by where the degree came from. The academic share ranges from 12% to 52% across institutions with at least 40 matched doctorates, a four-fold spread.
Most of that spread is what the institution is rather than how well it places. A school whose computing doctorates are mostly in information systems places differently from one whose doctorates are mostly in architecture, and neither is better at it. Notice which names sit at the top and which at the bottom of the two charts: the ordering does not follow research reputation.
| Degree-granting institution | Matched doctorates | Into academia | Median estimated pay |
|---|---|---|---|
| University of California, Berkeley | 999 | 24% | $146,496 |
| Purdue University | 910 | 19% | $130,593 |
| Massachusetts Institute of Technology | 825 | 26% | $147,367 |
| Stanford University | 795 | 15% | $166,528 |
| University of Washington | 695 | 23% | $137,084 |
| The Ohio State University | 680 | 19% | $129,630 |
| University of Illinois at Urbana-Champaign | 676 | 27% | $124,802 |
| University of Maryland, College Park | 649 | 23% | $138,942 |
| University of California, San Diego | 621 | 19% | $151,149 |
| University of Michigan | 609 | 24% | $134,394 |
| Carnegie Mellon University | 595 | 19% | $149,075 |
| University of California, Los Angeles | 593 | 19% | $156,106 |
| Georgia Institute of Technology | 561 | 24% | $136,503 |
| Cornell University | 526 | 28% | $141,614 |
| University of California, Santa Barbara | 526 | 27% | $132,209 |
| Texas A&M University | 514 | 21% | $119,180 |
| The University of Wisconsin - Madison | 503 | 27% | $134,918 |
| University of California, Irvine | 503 | 19% | $146,784 |
| Northeastern University | 485 | 25% | $132,833 |
| University of Florida | 475 | 24% | $119,372 |
| University of Minnesota | 463 | 23% | $128,997 |
| Arizona State University | 455 | 21% | $128,280 |
| Duke University | 436 | 16% | $137,089 |
| North Carolina State University | 432 | 20% | $122,251 |
| University of California, Davis | 413 | 12% | $143,800 |
| The Pennsylvania State University | 400 | 25% | $124,387 |
| The University of Texas at Austin | 388 | 17% | $152,718 |
| Iowa State University | 377 | 21% | $118,354 |
| University of Illinois at Chicago | 358 | 32% | $113,235 |
| Northwestern University | 357 | 23% | $135,179 |
| Princeton University | 352 | 30% | $147,560 |
| The University of Utah | 344 | 19% | $125,223 |
| Columbia University | 340 | 21% | $154,581 |
| The University of Texas at Dallas | 340 | 21% | $128,884 |
| University of Southern California | 320 | 18% | $142,285 |
| State University of New York at Stony Brook | 305 | 20% | $155,295 |
| George Mason University | 303 | 24% | $123,518 |
| Boston University | 302 | 16% | $138,990 |
| University of Pittsburgh | 289 | 25% | $119,856 |
| University of Colorado at Boulder | 281 | 26% | $117,685 |
The pay column moves opposite to the academic column, almost mechanically. Universities pay roughly a third of what the large technology firms pay, so an institution that places more of its doctorates into academia lands lower on estimated pay: Illinois sends 27% into academia and Stanford 15%, and Stanford’s pay median runs $41,700 higher. The two columns are close to restatements of each other.